Tuesday

24 December 2024

XXXXXX
JACKPOT

$ 199,000

More Result

Tuesday

24 December 2024

167845
JACKPOT

$ 360,000

More Result

Tuesday

24 December 2024

XXXXXX
JACKPOT

$ 365,000

More Result

Tuesday

24 December 2024

XXXXXX
JACKPOT

$ 540,000

More Result

Result on Denver Morning

Denver4D draw either 6 digits or 4 digits starts at 05:30 to 05:35 local time MST (GMT-7). Lottery draw results are valid, cannot be contested. the winner will receive an email notification and be entitled to a special prize from this lottery provider.


Date Period Result Jackpot
Saturday, 13 April 2024 4795 847305 $ 438,000
Friday, 12 April 2024 4791 537068 $ 81,000
Thursday, 11 April 2024 4787 598126 $ 872,000
Wednesday, 10 April 2024 4783 182793 $ 933,000
Tuesday, 09 April 2024 4779 308672 $ 477,000
Monday, 08 April 2024 4775 159470 $ 118,000
Sunday, 07 April 2024 4771 579263 $ 164,000
Saturday, 06 April 2024 4767 231750 $ 919,000
Friday, 05 April 2024 4763 357691 $ 64,000
Thursday, 04 April 2024 4759 798501 $ 161,000
Wednesday, 03 April 2024 4755 567097 $ 674,000
Tuesday, 02 April 2024 4751 718930 $ 613,000
Monday, 01 April 2024 4747 839242 $ 999,000
Sunday, 31 March 2024 4743 506672 $ 913,000
Saturday, 30 March 2024 4739 932287 $ 975,000
link2.jpglink4.jpglink1.jpg
Copyright © 2021 Denver4D. All rights reserved.